Solar&Wind Street Light
Veltz solar street light has distributed and installated in 200 education facilities and public buildings with verification of performance and enhanced customer reliability and attraction.
Features of Veltz street light
Places for the Veltz street light
WS-L551 Solar Street Light
Item | Specification |
---|---|
Solar Power Generation | 250Wp |
Lamp Power Consumption | LED 50W(the first) |
Battery | Lithium Polymer(120Ah) |
Height | 5m |
Control Box | Built-in the pole |
Lighting Hour | 1days 6hour |
Number of Sunless Days | 5days |
Type | Independent Power Supply |
Materials | Stainless steel(STS 304) |
Control System | PWM Solar Microcomputer Recharge Controller |
Required Conditions | /Altitude : Below 1,000m above the sea level / Temperature : -20°C up to 40°C / Relative humidity : 30~90% |
Design | Additional Fuctions and Specificaions can be Added or Charged |
Basic construction cost | Separate |
WS-L553 Solar Street Light
Item | Specification |
---|---|
Solar Power Generation | 250Wp |
Lamp Power Consumption | LED 50W(the first) |
Battery | Lithium-ion(54Ah) |
Height | 5m |
Control Box | Built-in the pole |
Lighting Hour | 1days 6hour |
Number of Sunless Days | 5days |
Type | Independent Power Supply |
Materials | Stainless steel(STS 304) |
Control System | PWM Solar Microcomputer Recharge Controller |
Required Conditions | /Altitude : Below 1,000m above the sea level / Temperature : -20°C up to 40°C / Relative humidity : 30~90% |
Design | Additional Fuctions and Specificaions can be Added or Charged |
Basic construction cost | Separate |
WS-L60 Solar Street Light
Item | Specification |
---|---|
Solar Power Generation | 250Wp |
Lamp Power Consumption | LED 50W(the first) |
Battery | lead-acid battery 160Ah(40Ah X 4) |
Height | 5m |
Control Box | Box with attached light pole |
Lighting Hour | 1days 6hour |
Number of Sunless Days | 5days |
Type | Independent Power Supply |
Materials | Stainless steel(STS 304) |
Control System | PWM Solar Microcomputer Recharge Controller |
Required Conditions | Altitude : Below 1,000m above the sea level / Temperature : -20°C up to 40°C / Relative humidity : 30~90% |
Design | Additional Fuctions and Specificaions can be Added or Charged |
Basic construction cost | Separate |
WS-L70 Solar Street Light
Item | Specification |
---|---|
Solar Power Generation | 250Wp |
Lamp Power Consumption | LED 70W(the first) |
Battery | lead-acid battery 160Ah(40Ah X 4) |
Height | 5.4m |
Control Box | Box with attached light pole |
Lighting Hour | 1days 7hour |
Number of Sunless Days | 5days |
Type | Independent Power Supply |
Materials | Stainless steel(STS 304) |
Control System | PWM Solar Microcomputer Recharge Controller |
Required Conditions | Altitude : Below 1,000m above the sea level / Temperature : -20°C up to 40°C / Relative humidity : 30~90 |
Design | Additional Fuctions and Specificaions can be Added or Charged |
Basic construction cost | Separate |
WS-L522D Solar Street Light
Item | Specification |
---|---|
Solar Power Generation | 250Wp |
Lamp Power Consumption | LED 50W(the first) |
Battery | lead-acid battery 160Ah(40Ah X 4) |
Height | 5m |
Control Box | Box with attached light pole |
Lighting Hour | 1days 7hour |
Number of Sunless Days | 5day |
Type | Independent Power Supply |
Materials | Stainless steel(STS 304) |
Control System | PWM Solar Microcomputer Recharge Controller |
Required Conditionss | Altitude : Below 1,000m above the sea level / Temperature : -20°C up to 40°C / Relative humidity : 30~90% |
Design | Additional Fuctions and Specificaions can be Added or Charged |
Basic construction cost | Separate |
WS-L50N Solar Street Light
Item | Specification |
---|---|
Solar Power Generation | 250Wp |
Lamp Power Consumption | LED 50W(the first) |
Battery | - |
Height | 5m |
Control Box | Built-in the pole |
Lighting Hour | 1days 14hour |
Number of Sunless Days | - |
Type | Grid connected |
Materials | Stainless steel(STS 304) |
Control System | PWM Solar Microcomputer Recharge Controller |
Required Conditions | Altitude : Below 1,000m above the sea level / Temperature : -20°C up to 40°C / Relative humidity : 30~90% |
Design | Additional Fuctions and Specificaions can be Added or Charged |
Basic construction cost | Separate |
WH-L60T Solar Hybrid Street Light
Item | Specification |
---|---|
Wind Power Generation | 200Wp |
Wind Velocity | Starting 0.9m/s Cut-in 2.5m/s Cut-out 16m/s |
Feature | Vertical Axis H-Rotor 3Blades AFPM Power Generator |
Solar Power Generation | 250Wp |
Lamp Power Consumption | LED 50W(the first) |
Battery | lead-acid battery 160Ah(40Ah X 4) |
Height | 6.8m |
Control Box | Built-in the pole |
Lighting Hour | 1days 6hour |
Number of Sunless Days | 5days |
Type | Independent Power Supply |
Materials | Carbon steel + melted zinc plating, power plating (option) |
Control System | PWM Solar Microcomputer Recharge Controller |
Required Conditions | Altitude : Below 1,000m above the sea level / Temperature : -20°C up to 40°C /Relative humidity : 30~90% |
Design | Additional Fuctions and Specificaions can be Added or Charged |
Basic construction cost | Separate |
WH-L152S Solar Hybrid Street Light
Item | Specification |
---|---|
Wind Power Generation | 300Wp |
Wind Velocity | Starting 0.9m/s Cut-in 2.5m/s Cut-out 16m/s |
Feature | Vertical Axis H-Rotor 3Blades AFPM Power Generator |
Solar Power Generation | 400Wp(200Wp X 2) |
Lamp Power Consumption | LED 50W(the first) |
Battery | lead-acid battery 160Ah(40Ah X 4) |
Height | 6.8m(Maibtower), 4.3m(Subtower) |
Control Box | Built-in the pole |
Lighting Hour | 1days 7hour |
Number of Sunless Days | 5days |
Type | Independent Power Supply(2in1 system) |
Materials | Carbon steel + melted zinc plating, power plating (option) |
Control System | PWM Solar Microcomputer Recharge Controller |
Required Conditions | Altitude : Below 1,000m above the sea level / Temperature : -20°C up to 40°C / Relative humidity : 30~90% |
Design | Additional Fuctions and Specificaions can be Added or Charged |
Basic construction cost | Separate |